Precinct Summary Report EMS 2/8/2008 01:37:51   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 16-DRY VALLEY A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 206 0 P- # OF Provisional Votes 206  PUBLIC COUNT:  VOTER TURNOUT: 28.65% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 96       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 58 0 58 60.42% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 5 0 5 5.21% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 30 0 30 31.25% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 3.13%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 108       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 54 0 54 50.00% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 23 0 23 21.30% JOHN MCCAIN
0 1 0 1 0.93% RON PAUL
0 28 0 28 25.93% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.85% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 435       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 33 0 33 7.59% Emily G. Beaty
0 32 0 32 7.36% Robert Arthur Bennett
0 24 0 24 5.52% H.E. Bittle III
0 30 0 30 6.90% Beth G. Cox
0 34 0 34 7.82% Kenny D. Crenshaw
0 32 0 32 7.36% Melissa B. Crenshaw
0 30 0 30 6.90% Dan L. Hardin
0 31 0 31 7.13% Cynthia H. Murphy
0 30 0 30 6.90% Deana Persson
0 26 0 26 5.98% Eric Ratcliff
0 22 0 22 5.06% Edna Elaine Saltsman
0 24 0 24 5.52% John Bruce Saltsman, Sr.
0 10 0 10 2.30% John "Chip" Saltsman, Jr.
0 15 0 15 3.45% Kari H. Smith
0 18 0 18 4.14% Michael L. Smith
0 17 0 17 3.91% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 12 0 12 2.76% Todd Gardenhire
0 15 0 15 3.45% Justin D. Pitt
 
VOTES= 51       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 4 0 4 7.84% William M. Coats
0 2 0 2 3.92% Garrett Coffer
0 3 0 3 5.88% Jonathan Dimock
0 2 0 2 3.92% Mark Wayne Ernest
0 2 0 2 3.92% Richard Esparza
0 3 0 3 5.88% Sarah Franks
0 4 0 4 7.84% Charles Jackson
0 4 0 4 7.84% Laura Jones
0 3 0 3 5.88% Michael Jones
0 3 0 3 5.88% Michelle R. Lancaster
0 2 0 2 3.92% Justin McCord
0 3 0 3 5.88% Ronald Myers
0 3 0 3 5.88% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 4 0 4 7.84% Cheryl Scott
0 1 0 1 1.96% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 4 0 4 7.84% Stephen Thurmond
0 1 0 1 1.96% Steven Warhurst
0 1 0 1 1.96% Vincent Whitright
0 2 0 2 3.92% Will Williams
 
VOTES= 228       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 18 0 18 7.89% Michael Brant Bell
0 16 0 16 7.02% Damon Wesley Drake
0 16 0 16 7.02% Edith B. Hudson
0 17 0 17 7.46% Michael Patrick Leahy
0 15 0 15 6.58% Michael R. McCusker
0 16 0 16 7.02% Rodney C. Miller
0 19 0 19 8.33% James Moss
0 16 0 16 7.02% Nancy D. Wells
0 16 0 16 7.02% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 5.26% Rob Ailey
0 12 0 12 5.26% John W. Bellis
0 10 0 10 4.39% Jim Bryson
0 10 0 10 4.39% Tim Burchett
0 7 0 7 3.07% Steven Buttry
0 6 0 6 2.63% Glen Casada
0 7 0 7 3.07% John Wayne Cropp
0 6 0 6 2.63% Drew Daniel
0 9 0 9 3.95% Bill Gibbons
 
VOTES= 27       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 22.22% Dolores Gresham
0 1 0 1 3.70% Elizabeth Holiway
0 2 0 2 7.41% Bill Landrum
0 0 0 0 0.00% June Landrum
0 1 0 1 3.70% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 1 0 1 3.70% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 7.41% Renee Danesh
0 2 0 2 7.41% Terri Freels
0 4 0 4 14.81% Jim Fuqua
0 1 0 1 3.70% Roger W. Griffith
0 1 0 1 3.70% Lee Dustin Rush
0 1 0 1 3.70% Willard Summers
0 3 0 3 11.11% Mark West
0 2 0 2 7.41% Harold Dean Wilson
 
VOTES= 175       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 33 0 33 18.86% Lance R. Persson
0 32 0 32 18.29% Alan Rader
0 33 0 33 18.86% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 12 0 12 6.86% Billy Lee Jones
0 14 0 14 8.00% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 3 0 3 1.71% Susan MacAfee
0 1 0 1 0.57% David Perry
0 1 0 1 0.57% Pete Ryan
0 1 0 1 0.57% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 9 0 9 5.14% Debra K. Copass
0 10 0 10 5.71% Ruth Hagerty
0 11 0 11 6.29% Alvin F. Meredith, III
0 4 0 4 2.29% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 2.86% Gerald Coggin
0 3 0 3 1.71% Alan Farley
0 1 0 1 0.57% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 1.14% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 88       (D) Assessor of Property VOTE FOR 1
0 43 0 43 48.86% RHONDA L. CHAFFIN
0 34 0 34 38.64% JASON SCOTT
0 11 0 11 12.50% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-