Precinct Summary Report EMS 2/8/2008 01:37:13   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 131-BURGESS OUTSIDE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 145 0 P- # OF Provisional Votes 145  PUBLIC COUNT:  VOTER TURNOUT: 27.78% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 93       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 1.08% JOE BIDEN
0 74 0 74 79.57% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 5 0 5 5.38% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 13 0 13 13.98% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 47       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 2.13% RUDY GIULIANI
0 18 0 18 38.30% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 12 0 12 25.53% JOHN MCCAIN
0 2 0 2 4.26% RON PAUL
0 14 0 14 29.79% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 124       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 9 0 9 7.26% Emily G. Beaty
0 9 0 9 7.26% Robert Arthur Bennett
0 8 0 8 6.45% H.E. Bittle III
0 7 0 7 5.65% Beth G. Cox
0 9 0 9 7.26% Kenny D. Crenshaw
0 9 0 9 7.26% Melissa B. Crenshaw
0 9 0 9 7.26% Dan L. Hardin
0 8 0 8 6.45% Cynthia H. Murphy
0 5 0 5 4.03% Deana Persson
0 8 0 8 6.45% Eric Ratcliff
0 8 0 8 6.45% Edna Elaine Saltsman
0 6 0 6 4.84% John Bruce Saltsman, Sr.
0 5 0 5 4.03% John "Chip" Saltsman, Jr.
0 4 0 4 3.23% Kari H. Smith
0 6 0 6 4.84% Michael L. Smith
0 4 0 4 3.23% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 5 0 5 4.03% Todd Gardenhire
0 5 0 5 4.03% Justin D. Pitt
 
VOTES= 47       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 3 0 3 6.38% William M. Coats
0 2 0 2 4.26% Garrett Coffer
0 1 0 1 2.13% Jonathan Dimock
0 3 0 3 6.38% Mark Wayne Ernest
0 1 0 1 2.13% Richard Esparza
0 4 0 4 8.51% Sarah Franks
0 3 0 3 6.38% Charles Jackson
0 3 0 3 6.38% Laura Jones
0 3 0 3 6.38% Michael Jones
0 3 0 3 6.38% Michelle R. Lancaster
0 2 0 2 4.26% Justin McCord
0 3 0 3 6.38% Ronald Myers
0 3 0 3 6.38% Matthew Rideout
0 1 0 1 2.13% Mahmood (Michael) Sabri
0 4 0 4 8.51% Cheryl Scott
0 4 0 4 8.51% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 1 0 1 2.13% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 1 0 1 2.13% Vincent Whitright
0 2 0 2 4.26% Will Williams
 
VOTES= 100       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 8.00% Michael Brant Bell
0 10 0 10 10.00% Damon Wesley Drake
0 6 0 6 6.00% Edith B. Hudson
0 10 0 10 10.00% Michael Patrick Leahy
0 8 0 8 8.00% Michael R. McCusker
0 10 0 10 10.00% Rodney C. Miller
0 9 0 9 9.00% James Moss
0 7 0 7 7.00% Nancy D. Wells
0 7 0 7 7.00% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 3.00% Rob Ailey
0 4 0 4 4.00% John W. Bellis
0 5 0 5 5.00% Jim Bryson
0 3 0 3 3.00% Tim Burchett
0 3 0 3 3.00% Steven Buttry
0 2 0 2 2.00% Glen Casada
0 3 0 3 3.00% John Wayne Cropp
0 1 0 1 1.00% Drew Daniel
0 1 0 1 1.00% Bill Gibbons
 
VOTES= 3       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 0 0 0 0.00% Elizabeth Holiway
0 0 0 0 0.00% Bill Landrum
0 0 0 0 0.00% June Landrum
0 1 0 1 33.33% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 1 0 1 33.33% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 33.33% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 62       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 7 0 7 11.29% Lance R. Persson
0 8 0 8 12.90% Alan Rader
0 6 0 6 9.68% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 7 0 7 11.29% Billy Lee Jones
0 5 0 5 8.06% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 1.61% Susan MacAfee
0 2 0 2 3.23% David Perry
0 2 0 2 3.23% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 5 0 5 8.06% Debra K. Copass
0 4 0 4 6.45% Ruth Hagerty
0 5 0 5 8.06% Alvin F. Meredith, III
0 2 0 2 3.23% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 3.23% Gerald Coggin
0 2 0 2 3.23% Alan Farley
0 3 0 3 4.84% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 1.61% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 95       (D) Assessor of Property VOTE FOR 1
0 40 0 40 42.11% RHONDA L. CHAFFIN
0 40 0 40 42.11% JASON SCOTT
0 15 0 15 15.79% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-