Precinct Summary Report EMS 2/8/2008 01:37:05   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 13-BURGESS INSIDE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 76 0 P- # OF Provisional Votes 76  PUBLIC COUNT:  VOTER TURNOUT: 22.75% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 33       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 3.03% JOE BIDEN
0 25 0 25 75.76% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 7 0 7 21.21% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 43       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 11 0 11 25.58% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 19 0 19 44.19% JOHN MCCAIN
0 0 0 0 0.00% RON PAUL
0 13 0 13 30.23% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 136       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 10 0 10 7.35% Emily G. Beaty
0 9 0 9 6.62% Robert Arthur Bennett
0 9 0 9 6.62% H.E. Bittle III
0 9 0 9 6.62% Beth G. Cox
0 8 0 8 5.88% Kenny D. Crenshaw
0 7 0 7 5.15% Melissa B. Crenshaw
0 7 0 7 5.15% Dan L. Hardin
0 8 0 8 5.88% Cynthia H. Murphy
0 8 0 8 5.88% Deana Persson
0 6 0 6 4.41% Eric Ratcliff
0 7 0 7 5.15% Edna Elaine Saltsman
0 9 0 9 6.62% John Bruce Saltsman, Sr.
0 5 0 5 3.68% John "Chip" Saltsman, Jr.
0 5 0 5 3.68% Kari H. Smith
0 3 0 3 2.21% Michael L. Smith
0 6 0 6 4.41% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 10 0 10 7.35% Todd Gardenhire
0 10 0 10 7.35% Justin D. Pitt
 
VOTES= 12       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 1 0 1 8.33% William M. Coats
0 0 0 0 0.00% Garrett Coffer
0 1 0 1 8.33% Jonathan Dimock
0 0 0 0 0.00% Mark Wayne Ernest
0 0 0 0 0.00% Richard Esparza
0 0 0 0 0.00% Sarah Franks
0 1 0 1 8.33% Charles Jackson
0 1 0 1 8.33% Laura Jones
0 1 0 1 8.33% Michael Jones
0 0 0 0 0.00% Michelle R. Lancaster
0 1 0 1 8.33% Justin McCord
0 0 0 0 0.00% Ronald Myers
0 0 0 0 0.00% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 0 0 0 0.00% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 3 0 3 25.00% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 3 0 3 25.00% Will Williams
 
VOTES= 124       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 9 0 9 7.26% Michael Brant Bell
0 9 0 9 7.26% Damon Wesley Drake
0 9 0 9 7.26% Edith B. Hudson
0 9 0 9 7.26% Michael Patrick Leahy
0 9 0 9 7.26% Michael R. McCusker
0 9 0 9 7.26% Rodney C. Miller
0 10 0 10 8.06% James Moss
0 8 0 8 6.45% Nancy D. Wells
0 8 0 8 6.45% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 4.84% Rob Ailey
0 7 0 7 5.65% John W. Bellis
0 9 0 9 7.26% Jim Bryson
0 5 0 5 4.03% Tim Burchett
0 5 0 5 4.03% Steven Buttry
0 2 0 2 1.61% Glen Casada
0 2 0 2 1.61% John Wayne Cropp
0 3 0 3 2.42% Drew Daniel
0 5 0 5 4.03% Bill Gibbons
 
VOTES= 7       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 14.29% Dolores Gresham
0 1 0 1 14.29% Elizabeth Holiway
0 1 0 1 14.29% Bill Landrum
0 1 0 1 14.29% June Landrum
0 0 0 0 0.00% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 0 0 0 0.00% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 1 0 1 14.29% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 1 0 1 14.29% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 1 0 1 14.29% Harold Dean Wilson
 
VOTES= 71       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 10 0 10 14.08% Lance R. Persson
0 8 0 8 11.27% Alan Rader
0 8 0 8 11.27% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 6 0 6 8.45% Billy Lee Jones
0 7 0 7 9.86% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 0 0 0 0.00% Susan MacAfee
0 2 0 2 2.82% David Perry
0 1 0 1 1.41% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 6 0 6 8.45% Debra K. Copass
0 6 0 6 8.45% Ruth Hagerty
0 6 0 6 8.45% Alvin F. Meredith, III
0 4 0 4 5.63% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 1.41% Gerald Coggin
0 3 0 3 4.23% Alan Farley
0 2 0 2 2.82% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Michael W. Callahan
0 1 0 1 1.41% Edward M. Phillips, Jr.
 
VOTES= 30       (D) Assessor of Property VOTE FOR 1
0 13 0 13 43.33% RHONDA L. CHAFFIN
0 11 0 11 36.67% JASON SCOTT
0 6 0 6 20.00% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-