Precinct Summary Report EMS 2/8/2008 01:36:53   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 11-BRIDGE INSIDE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 108 0 P- # OF Provisional Votes 108  PUBLIC COUNT:  VOTER TURNOUT: 27.69% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 54       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 1.85% JOE BIDEN
0 43 0 43 79.63% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 1.85% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 9 0 9 16.67% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 53       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 18 0 18 33.96% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 16 0 16 30.19% JOHN MCCAIN
0 2 0 2 3.77% RON PAUL
0 14 0 14 26.42% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 3 0 3 5.66% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 147       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 7 0 7 4.76% Emily G. Beaty
0 8 0 8 5.44% Robert Arthur Bennett
0 11 0 11 7.48% H.E. Bittle III
0 8 0 8 5.44% Beth G. Cox
0 8 0 8 5.44% Kenny D. Crenshaw
0 11 0 11 7.48% Melissa B. Crenshaw
0 11 0 11 7.48% Dan L. Hardin
0 9 0 9 6.12% Cynthia H. Murphy
0 9 0 9 6.12% Deana Persson
0 7 0 7 4.76% Eric Ratcliff
0 10 0 10 6.80% Edna Elaine Saltsman
0 11 0 11 7.48% John Bruce Saltsman, Sr.
0 8 0 8 5.44% John "Chip" Saltsman, Jr.
0 6 0 6 4.08% Kari H. Smith
0 7 0 7 4.76% Michael L. Smith
0 6 0 6 4.08% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 6 0 6 4.08% Todd Gardenhire
0 4 0 4 2.72% Justin D. Pitt
 
VOTES= 21       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 1 0 1 4.76% William M. Coats
0 2 0 2 9.52% Garrett Coffer
0 0 0 0 0.00% Jonathan Dimock
0 0 0 0 0.00% Mark Wayne Ernest
0 0 0 0 0.00% Richard Esparza
0 1 0 1 4.76% Sarah Franks
0 2 0 2 9.52% Charles Jackson
0 2 0 2 9.52% Laura Jones
0 2 0 2 9.52% Michael Jones
0 1 0 1 4.76% Michelle R. Lancaster
0 1 0 1 4.76% Justin McCord
0 2 0 2 9.52% Ronald Myers
0 2 0 2 9.52% Matthew Rideout
0 1 0 1 4.76% Mahmood (Michael) Sabri
0 1 0 1 4.76% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 1 0 1 4.76% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 2 0 2 9.52% Will Williams
 
VOTES= 106       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 9 0 9 8.49% Michael Brant Bell
0 9 0 9 8.49% Damon Wesley Drake
0 9 0 9 8.49% Edith B. Hudson
0 8 0 8 7.55% Michael Patrick Leahy
0 8 0 8 7.55% Michael R. McCusker
0 9 0 9 8.49% Rodney C. Miller
0 10 0 10 9.43% James Moss
0 10 0 10 9.43% Nancy D. Wells
0 9 0 9 8.49% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 3.77% Rob Ailey
0 4 0 4 3.77% John W. Bellis
0 5 0 5 4.72% Jim Bryson
0 2 0 2 1.89% Tim Burchett
0 2 0 2 1.89% Steven Buttry
0 2 0 2 1.89% Glen Casada
0 2 0 2 1.89% John Wayne Cropp
0 2 0 2 1.89% Drew Daniel
0 2 0 2 1.89% Bill Gibbons
 
VOTES= 38       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 7.89% Dolores Gresham
0 3 0 3 7.89% Elizabeth Holiway
0 3 0 3 7.89% Bill Landrum
0 2 0 2 5.26% June Landrum
0 2 0 2 5.26% Tom Leatherwood
0 2 0 2 5.26% Barbara McAndrew
0 3 0 3 7.89% Ron Ramsey
0 2 0 2 5.26% Baker D. Ring
0 2 0 2 5.26% Susan Richardson Williams
0 1 0 1 2.63% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 7.89% Renee Danesh
0 3 0 3 7.89% Terri Freels
0 2 0 2 5.26% Jim Fuqua
0 1 0 1 2.63% Roger W. Griffith
0 1 0 1 2.63% Lee Dustin Rush
0 1 0 1 2.63% Willard Summers
0 2 0 2 5.26% Mark West
0 2 0 2 5.26% Harold Dean Wilson
 
VOTES= 80       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 9 0 9 11.25% Lance R. Persson
0 11 0 11 13.75% Alan Rader
0 11 0 11 13.75% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 6 0 6 7.50% Billy Lee Jones
0 6 0 6 7.50% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 0 0 0 0.00% Susan MacAfee
0 0 0 0 0.00% David Perry
0 0 0 0 0.00% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 9 0 9 11.25% Debra K. Copass
0 8 0 8 10.00% Ruth Hagerty
0 5 0 5 6.25% Alvin F. Meredith, III
0 5 0 5 6.25% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 3.75% Gerald Coggin
0 2 0 2 2.50% Alan Farley
0 3 0 3 3.75% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 2.50% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 54       (D) Assessor of Property VOTE FOR 1
0 29 0 29 53.70% RHONDA L. CHAFFIN
0 13 0 13 24.07% JASON SCOTT
0 12 0 12 22.22% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-