Precinct Summary Report EMS 2/8/2008 01:35:43   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 03-SOUTH COOKEVILLE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 188 0 P- # OF Provisional Votes 188  PUBLIC COUNT:  VOTER TURNOUT: 23.62% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 98       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 1.02% JOE BIDEN
0 48 0 48 48.98% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 6.12% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 41 0 41 41.84% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 2.04%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 87       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 36 0 36 41.38% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 1.15% ALAN KEYES
0 19 0 19 21.84% JOHN MCCAIN
0 4 0 4 4.60% RON PAUL
0 27 0 27 31.03% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 326       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 22 0 22 6.75% Emily G. Beaty
0 20 0 20 6.13% Robert Arthur Bennett
0 14 0 14 4.29% H.E. Bittle III
0 26 0 26 7.98% Beth G. Cox
0 21 0 21 6.44% Kenny D. Crenshaw
0 22 0 22 6.75% Melissa B. Crenshaw
0 21 0 21 6.44% Dan L. Hardin
0 22 0 22 6.75% Cynthia H. Murphy
0 23 0 23 7.06% Deana Persson
0 19 0 19 5.83% Eric Ratcliff
0 18 0 18 5.52% Edna Elaine Saltsman
0 18 0 18 5.52% John Bruce Saltsman, Sr.
0 20 0 20 6.13% John "Chip" Saltsman, Jr.
0 11 0 11 3.37% Kari H. Smith
0 14 0 14 4.29% Michael L. Smith
0 11 0 11 3.37% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 12 0 12 3.68% Todd Gardenhire
0 12 0 12 3.68% Justin D. Pitt
 
VOTES= 57       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 4 0 4 7.02% William M. Coats
0 4 0 4 7.02% Garrett Coffer
0 3 0 3 5.26% Jonathan Dimock
0 5 0 5 8.77% Mark Wayne Ernest
0 4 0 4 7.02% Richard Esparza
0 6 0 6 10.53% Sarah Franks
0 4 0 4 7.02% Charles Jackson
0 5 0 5 8.77% Laura Jones
0 3 0 3 5.26% Michael Jones
0 4 0 4 7.02% Michelle R. Lancaster
0 5 0 5 8.77% Justin McCord
0 4 0 4 7.02% Ronald Myers
0 1 0 1 1.75% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 2 0 2 3.51% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 0 0 0 0.00% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 1 0 1 1.75% Vincent Whitright
0 2 0 2 3.51% Will Williams
 
VOTES= 157       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 15 0 15 9.55% Michael Brant Bell
0 13 0 13 8.28% Damon Wesley Drake
0 13 0 13 8.28% Edith B. Hudson
0 15 0 15 9.55% Michael Patrick Leahy
0 15 0 15 9.55% Michael R. McCusker
0 13 0 13 8.28% Rodney C. Miller
0 15 0 15 9.55% James Moss
0 13 0 13 8.28% Nancy D. Wells
0 13 0 13 8.28% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 5.10% Rob Ailey
0 8 0 8 5.10% John W. Bellis
0 6 0 6 3.82% Jim Bryson
0 4 0 4 2.55% Tim Burchett
0 1 0 1 0.64% Steven Buttry
0 1 0 1 0.64% Glen Casada
0 1 0 1 0.64% John Wayne Cropp
0 1 0 1 0.64% Drew Daniel
0 2 0 2 1.27% Bill Gibbons
 
VOTES= 76       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 3.95% Dolores Gresham
0 3 0 3 3.95% Elizabeth Holiway
0 6 0 6 7.89% Bill Landrum
0 4 0 4 5.26% June Landrum
0 3 0 3 3.95% Tom Leatherwood
0 3 0 3 3.95% Barbara McAndrew
0 4 0 4 5.26% Ron Ramsey
0 3 0 3 3.95% Baker D. Ring
0 3 0 3 3.95% Susan Richardson Williams
0 1 0 1 1.32% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 6.58% Renee Danesh
0 5 0 5 6.58% Terri Freels
0 10 0 10 13.16% Jim Fuqua
0 4 0 4 5.26% Roger W. Griffith
0 4 0 4 5.26% Lee Dustin Rush
0 4 0 4 5.26% Willard Summers
0 5 0 5 6.58% Mark West
0 6 0 6 7.89% Harold Dean Wilson
 
VOTES= 132       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 23 0 23 17.42% Lance R. Persson
0 22 0 22 16.67% Alan Rader
0 20 0 20 15.15% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 8 0 8 6.06% Billy Lee Jones
0 7 0 7 5.30% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 4 0 4 3.03% Susan MacAfee
0 1 0 1 0.76% David Perry
0 1 0 1 0.76% Pete Ryan
0 1 0 1 0.76% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 6.06% Debra K. Copass
0 8 0 8 6.06% Ruth Hagerty
0 12 0 12 9.09% Alvin F. Meredith, III
0 4 0 4 3.03% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 2.27% Gerald Coggin
0 1 0 1 0.76% Alan Farley
0 2 0 2 1.52% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 7 0 7 5.30% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 91       (D) Assessor of Property VOTE FOR 1
0 49 0 49 53.85% RHONDA L. CHAFFIN
0 24 0 24 26.37% JASON SCOTT
0 18 0 18 19.78% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-