Election Summary Report EMS 2/13/2008 01:09:35   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 A- # OF  Absentee and Early Votes 4518 NUMBER OF PRECINCTS: 46 E- # OF  Election Day Votes 9710 # OF PRECINCTS REPORTED: 46 3 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 14231  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 35.90%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 8,382       (D) Presidential Candidates VOTE FOR 1
12 18 0 30 0.36% JOE BIDEN
1867 3690 0 5557 66.30% HILLARY CLINTON
3 8 0 11 0.13% CHRIS DODD
574 210 1 785 9.37% JOHN EDWARDS
7 8 0 15 0.18% MIKE GRAVEL
14 9 0 23 0.27% DENNIS KUCINICH
478 1285 1 1764 21.05% BARACK OBAMA
20 18 0 38 0.45% BILL RICHARDSON
34 115 0 149 1.78%  UNCOMMITTED
4 6 0 10 0.12%  WRITE-IN
 
VOTES= 5,619       (R) Presidential Candidates VOTE FOR 1
25 16 0 41 0.73% RUDY GIULIANI
392 1748 0 2140 38.09% MIKE HUCKABEE
9 2 0 11 0.20% DUNCAN HUNTER
4 8 0 12 0.21% ALAN KEYES
439 1040 0 1479 26.32% JOHN MCCAIN
84 202 1 287 5.11% RON PAUL
314 1145 0 1459 25.97% MITT ROMNEY
4 2 0 6 0.11% TOM TANCREDO
139 36 0 175 3.11% FRED THOMPSON
6 3 0 9 0.16%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 16,789       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
215 907 0 1122 6.68% Emily G. Beaty
249 930 0 1179 7.02% Robert Arthur Bennett
195 761 0 956 5.69% H.E. Bittle III
240 920 0 1160 6.91% Beth G. Cox
245 901 0 1146 6.83% Kenny D. Crenshaw
230 835 0 1065 6.34% Melissa B. Crenshaw
241 877 0 1118 6.66% Dan L. Hardin
237 878 0 1115 6.64% Cynthia H. Murphy
266 905 0 1171 6.97% Deana Persson
210 868 0 1078 6.42% Eric Ratcliff
182 667 0 849 5.06% Edna Elaine Saltsman
187 692 0 879 5.24% John Bruce Saltsman, Sr.
135 471 0 606 3.61% John "Chip" Saltsman, Jr.
129 423 0 552 3.29% Kari H. Smith
158 562 0 720 4.29% Michael L. Smith
107 422 0 529 3.15% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
248 542 0 790 4.71% Todd Gardenhire
240 514 0 754 4.49% Justin D. Pitt
 
VOTES= 3,687       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
77 203 1 281 7.62% William M. Coats
52 160 1 213 5.78% Garrett Coffer
60 140 1 201 5.45% Jonathan Dimock
60 163 1 224 6.08% Mark Wayne Ernest
57 127 1 185 5.02% Richard Esparza
79 191 1 271 7.35% Sarah Franks
64 180 1 245 6.64% Charles Jackson
76 181 1 258 7.00% Laura Jones
63 165 1 229 6.21% Michael Jones
72 189 1 262 7.11% Michelle R. Lancaster
68 167 1 236 6.40% Justin McCord
51 158 1 210 5.70% Ronald Myers
22 68 0 90 2.44% Matthew Rideout
11 27 0 38 1.03% Mahmood (Michael) Sabri
44 123 0 167 4.53% Cheryl Scott
22 73 0 95 2.58% Joanna C. Simmons
20 36 0 56 1.52% Richard Szczech
33 104 0 137 3.72% Stephen Thurmond
18 55 0 73 1.98% Steven Warhurst
22 61 0 83 2.25% Vincent Whitright
30 103 0 133 3.61% Will Williams
 
VOTES= 9,971       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
218 646 0 864 8.67% Michael Brant Bell
203 622 0 825 8.27% Damon Wesley Drake
217 606 0 823 8.25% Edith B. Hudson
215 622 0 837 8.39% Michael Patrick Leahy
203 601 0 804 8.06% Michael R. McCusker
214 619 0 833 8.35% Rodney C. Miller
208 621 0 829 8.31% James Moss
214 608 0 822 8.24% Nancy D. Wells
195 594 0 789 7.91% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
127 284 0 411 4.12% Rob Ailey
132 266 0 398 3.99% John W. Bellis
146 287 0 433 4.34% Jim Bryson
116 154 0 270 2.71% Tim Burchett
85 101 0 186 1.87% Steven Buttry
81 87 0 168 1.68% Glen Casada
78 106 0 184 1.85% John Wayne Cropp
80 111 0 191 1.92% Drew Daniel
123 181 0 304 3.05% Bill Gibbons
 
VOTES= 1,778       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
56 77 0 133 7.48% Dolores Gresham
53 64 0 117 6.58% Elizabeth Holiway
66 81 0 147 8.27% Bill Landrum
35 41 0 76 4.27% June Landrum
42 46 0 88 4.95% Tom Leatherwood
36 39 0 75 4.22% Barbara McAndrew
86 103 0 189 10.63% Ron Ramsey
37 31 0 68 3.82% Baker D. Ring
48 53 0 101 5.68% Susan Richardson Williams
40 42 0 82 4.61% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
29 58 0 87 4.89% Renee Danesh
29 54 0 83 4.67% Terri Freels
40 67 0 107 6.02% Jim Fuqua
28 47 0 75 4.22% Roger W. Griffith
21 35 0 56 3.15% Lee Dustin Rush
21 41 0 62 3.49% Willard Summers
39 73 0 112 6.30% Mark West
42 78 0 120 6.75% Harold Dean Wilson
 
VOTES= 7,767       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
246 949 0 1195 15.39% Lance R. Persson
213 881 0 1094 14.09% Alan Rader
206 841 0 1047 13.48% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
220 410 0 630 8.11% Billy Lee Jones
204 358 0 562 7.24% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
50 138 1 189 2.43% Susan MacAfee
61 125 1 187 2.41% David Perry
50 102 1 153 1.97% Pete Ryan
29 50 0 79 1.02% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
131 415 0 546 7.03% Debra K. Copass
133 436 0 569 7.33% Ruth Hagerty
130 413 0 543 6.99% Alvin F. Meredith, III
83 211 0 294 3.79% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
91 94 0 185 2.38% Gerald Coggin
83 96 0 179 2.30% Alan Farley
85 77 0 162 2.09% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
31 72 0 103 1.33% Michael W. Callahan
16 34 0 50 0.64% Edward M. Phillips, Jr.
 
VOTES= 7,949       (D) Assessor of Property VOTE FOR 1
1553 2608 1 4162 52.36% RHONDA L. CHAFFIN
941 1718 1 2660 33.46% JASON SCOTT
383 736 0 1119 14.08% ANGIE BARTLETT VAUGHN
3 5 0 8 0.10% WRITE-IN
 
TNPUTPPP -1-