GENERAL ELECTION
11/07/00
TENNESSEE HOUSE OF REPRESENTATIVES
42ND REPRESENTATIVE DISTRICT

PRECINCT JERE L. HARGROVE - DEM V. DWIGHT HENRY - REP TOTAL
ALGOOD INSIDE 361 260 621
ALGOOD OUTSIDE 237 217 454
ARMORY INSIDE 126 108 234
ARMORY OUTSIDE 191 154 345
BANGHAM 289 210 499
BAXTER CITY HALL 206 157 363
BAXTER ELEMENTARY 113 106 219
BLOOMINGTON SPRINGS 182 84 266
BOMA 111 69 180
BRIDGE 179 121 300
BROTHERTON 100 82 182
BUFFALO VALLEY 61 48 109
BURGESS 143 87 230
BUSSELL 148 146 294
CANE CREEK 198 179 377
CAPSHAW 241 174 415
CEDAR HILL 94 54 148
COOKEVILLE COMMUNITY CENT 130 97 227
COOKEVILLE HIGH SCHOOL 244 134 378
COURTHOUSE 178 130 308
DOUBLE SPRINGS 449 350 799
DRY VALLEY 153 117 270
GENTRY 92 44 136
JERE WHITSON 67 63 130
MONTEREY COMMUNITY CENTER 226 179 405
MONTEREY EAST 223 103 326
MONTEREY WEST 204 113 317
NORTHEAST 192 153 345
PARK VIEW INSIDE 149 104 253
PARK VIEW OUTSIDE 66 63 129
PAVILION 229 127 356
POPLAR GROVE 135 132 267
PRESCOTT 240 168 408
SAND SPRINGS 73 37 110
SILVER POINT 112 73 185
SOUTH COOKEVILLE 107 93 200
SYCAMORE INSIDE 325 268 593
SYCAMORE OUTSIDE 146 80 226
TWIN OAK 171 168 339
UNIVERSITY 200 194 394
EARLY VOTING 5368 4008 9376
TOTAL 12459 9254 0
PREVIOUS OFFICE: UNITED STATES HOUSE OF REPRESENTATIVES - 6TH CONGRESSIONAL DISTRICT
NEXT OFFICE: CITY - COUNCILMAN-AT-LARGE