GENERAL ELECTION
11/07/00
UNITED STATES SENATE

PRECINCT JEFF CLARK - DEM BILL FRIST - REP TOM BURRELL - GRE CHARLES F. JOHNSON - IND JOEL KINSTLE - IND DAVID JARROD OWNBY - IND ROBERT WATSON - IND TOTAL
ALGOOD INSIDE 237 331 9 8 0 3 2 590
ALGOOD OUTSIDE 134 285 4 2 1 1 0 427
ARMORY INSIDE 71 152 3 1 0 0 0 227
ARMORY OUTSIDE 97 235 8 1 1 1 2 345
BANGHAM 160 307 13 2 0 1 1 484
BAXTER CITY HALL 125 211 3 2 0 1 3 345
BAXTER ELEMENTARY 65 131 3 1 0 1 0 201
BLOOMINGTON SPRINGS 112 131 2 1 0 1 1 248
BOMA 67 104 0 1 0 0 1 173
BRIDGE 99 186 1 2 0 1 1 290
BROTHERTON 53 112 3 4 0 0 0 172
BUFFALO VALLEY 44 65 0 2 1 0 0 112
BURGESS 76 144 1 1 0 0 1 223
BUSSELL 76 193 7 4 1 1 3 285
CANE CREEK 106 254 10 2 0 0 2 374
CAPSHAW 130 264 11 1 0 1 0 407
CEDAR HILL 65 77 3 0 0 0 1 146
COOKEVILLE COMMUNITY CENT 75 138 2 1 0 0 2 218
COOKEVILLE HIGH SCHOOL 122 230 8 1 1 2 3 367
COURTHOUSE 86 189 15 1 2 2 1 296
DOUBLE SPRINGS 279 474 15 9 0 0 2 779
DRY VALLEY 79 169 5 2 2 1 1 259
GENTRY 57 68 1 4 0 0 0 130
JERE WHITSON 37 72 3 3 0 0 0 115
MONTEREY COMMUNITY CENTER 121 258 3 2 0 3 3 390
MONTEREY EAST 153 161 3 1 0 0 3 321
MONTEREY WEST 134 164 5 2 0 0 6 311
NORTHEAST 76 253 5 2 1 0 0 337
PARK VIEW INSIDE 74 166 8 1 0 0 2 251
PARK VIEW OUTSIDE 33 87 2 0 0 0 1 123
PAVILION 98 242 3 2 2 0 3 350
POPLAR GROVE 78 168 11 0 1 0 0 258
PRESCOTT 115 269 18 1 0 1 2 406
SAND SPRINGS 38 68 0 1 0 0 0 107
SILVER POINT 59 109 5 0 0 0 0 173
SOUTH COOKEVILLE 54 135 4 1 1 1 1 197
SYCAMORE INSIDE 194 376 7 5 1 0 2 585
SYCAMORE OUTSIDE 78 132 2 3 0 0 0 215
TWIN OAK 76 248 7 2 0 0 0 333
UNIVERSITY 122 241 24 1 0 2 2 392
EARLY VOTING 3032 5819 107 50 5 7 21 9041
TOTAL 6987 13418 344 130 20 31 73 0
PREVIOUS OFFICE: ELECTORS FOR PRESIDENT & VICE PRESIDENT - OF THE UNITED STATES
NEXT OFFICE: UNITED STATES HOUSE OF REPRESENTATIVES - 6TH CONGRESSIONAL DISTRICT