GENERAL ELECTION
11/07/00
ELECTORS FOR PRESIDENT & VICE PRESIDENT
OF THE UNITED STATES

PRECINCT AL GORE AND JOE LIEBERMAN - DEM GEORGE W. BUSH AND DICK CHENEY - REP CATHY GORDON BROWN AND SABRINA R. ALLEN - IND HARRY BROWNE AND ART OLIVIER - LIB PATRICK J. BUCHANAN AND EZOLA FOSTER - REF JOHN HAGELIN AND NATE GOLDHABER - REF RALPH NADER AND WINONA LADUKE - GRE HOWARD PHILLIPS AND CURTIS FRAZIER - IND RANDALL VENSON AND GENE KELLY - IND TOTAL
ALGOOD INSIDE 372 274 0 3 2 2 4 1 0 658
ALGOOD OUTSIDE 202 249 0 1 0 0 6 1 0 459
ARMORY INSIDE 122 117 0 0 0 0 1 0 0 240
ARMORY OUTSIDE 153 198 0 0 1 0 3 0 0 355
BANGHAM 252 256 0 3 2 0 6 0 0 519
BAXTER CITY HALL 220 152 1 0 0 0 6 0 0 379
BAXTER ELEMENTARY 106 116 0 0 0 0 1 0 0 223
BLOOMINGTON SPRINGS 163 106 0 1 1 0 0 0 0 271
BOMA 107 79 0 0 0 0 0 0 0 186
BRIDGE 142 157 0 0 2 0 4 0 1 306
BROTHERTON 82 96 0 0 4 0 5 0 0 187
BUFFALO VALLEY 65 51 0 0 0 0 0 0 0 116
BURGESS 118 110 0 0 3 0 2 0 0 233
BUSSELL 132 163 0 0 0 0 7 1 0 303
CANE CREEK 171 209 1 4 2 0 5 2 0 394
CAPSHAW 215 208 0 0 0 0 8 0 0 431
CEDAR HILL 98 59 0 0 0 0 1 0 0 158
COOKEVILLE COMMUNITY CENT 110 117 0 1 0 0 3 0 0 231
COOKEVILLE HIGH SCHOOL 192 192 1 1 2 0 4 0 1 393
COURTHOUSE 134 167 0 1 0 0 11 0 0 313
DOUBLE SPRINGS 420 374 3 2 1 1 8 1 0 810
DRY VALLEY 143 135 0 1 0 0 0 0 0 279
GENTRY 85 57 0 0 0 0 1 0 0 143
JERE WHITSON 80 50 0 2 1 0 5 0 0 138
MONTEREY COMMUNITY CENTER 184 214 0 3 3 0 5 1 0 410
MONTEREY EAST 226 113 1 2 0 0 4 0 0 346
MONTEREY WEST 185 146 0 0 1 0 1 0 0 333
NORTHEAST 148 201 0 0 1 0 4 0 0 354
PARK VIEW INSIDE 126 135 0 4 0 0 8 0 0 273
PARK VIEW OUTSIDE 53 81 1 0 0 0 0 0 0 135
PAVILION 150 201 0 1 1 0 8 0 0 361
POPLAR GROVE 120 155 0 1 1 1 3 0 0 281
PRESCOTT 204 212 2 1 2 1 10 0 0 432
SAND SPRINGS 64 51 2 0 0 0 2 0 0 119
SILVER POINT 96 96 0 0 3 1 0 0 0 196
SOUTH COOKEVILLE 99 107 0 0 1 0 2 0 0 209
SYCAMORE INSIDE 305 301 2 1 0 0 8 0 2 619
SYCAMORE OUTSIDE 113 115 0 0 3 0 2 1 0 234
TWIN OAK 125 231 0 0 0 0 4 0 0 360
UNIVERSITY 203 184 2 6 2 1 15 0 0 413
EARLY VOTING 4500 5013 10 22 18 1 61 7 2 9634
TOTAL 10785 11248 26 61 57 8 228 15 6 0
NEXT OFFICE: UNITED STATES SENATE