Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : REPUBLICAN PRIMARY
ASSESSOR OF PROPERTY

PRECINCT "NONE FILED" WRITE-IN TOTAL
ALGOOD INSIDE 7 1 8
ALGOOD OUTSIDE 6 1 7
ARMORY INSIDE 3 1 4
ARMORY OUTSIDE 4 0 4
BANGHAM 3 0 3
BAXTER CITY HALL 9 0 9
BAXTER ELEMENTARY 2 0 2
BLOOMINGTON SPRINGS 3 1 4
BOMA 1 0 1
BRIDGE 2 1 3
BROTHERTON 3 4 7
BUFFALO VALLEY 1 0 1
BURGESS 4 1 5
BUSSELL 4 1 5
CANE CREEK 4 0 4
CAPSHAW 9 1 10
CEDAR HILL 1 0 1
COOKEVILLE COMMUNITY CENT 3 0 3
COOKEVILLE HIGH SCHOOL 0 1 1
COURTHOUSE 3 2 5
DOUBLE SPRINGS 8 2 10
DRY VALLEY 0 0 0
GENTRY 2 1 3
JERE WHITSON 2 1 3
MONTEREY COMMUNITY CENTER 4 1 5
MONTEREY EAST 1 0 1
MONTEREY WEST 1 1 2
NORTHEAST 6 3 9
PARK VIEW INSIDE 3 4 7
PARK VIEW OUTSIDE 0 0 0
PAVILION 9 2 11
POPLAR GROVE 4 3 7
PRESCOTT 6 5 11
SAND SPRINGS 1 0 1
SILVER POINT 1 0 1
SOUTH COOKEVILLE 2 1 3
SYCAMORE INSIDE 9 6 15
SYCAMORE OUTSIDE 1 3 4
TWIN OAK 2 2 4
UNIVERSITY 4 4 8
EARLY VOTING 49 21 70
TOTAL 187 75 0
PREVIOUS OFFICE: COUNTY COMMISSION - 9TH DISTRICT
NEXT OFFICE: COUNTY COMMISSION - 2ND DISTRICT