Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : DEMOCRATIC PRIMARY
ASSESSOR OF PROPERTY

PRECINCT KIM BURKS BLAYLOCK RHONDA CHAFFIN WRITE-IN TOTAL
ALGOOD INSIDE 146 140 0 286
ALGOOD OUTSIDE 64 102 0 166
ARMORY INSIDE 53 58 0 111
ARMORY OUTSIDE 61 84 0 145
BANGHAM 106 125 1 232
BAXTER CITY HALL 72 87 1 160
BAXTER ELEMENTARY 40 48 0 88
BLOOMINGTON SPRINGS 53 71 0 124
BOMA 36 35 0 71
BRIDGE 65 67 0 132
BROTHERTON 39 31 0 70
BUFFALO VALLEY 9 23 0 32
BURGESS 40 42 0 82
BUSSELL 44 79 0 123
CANE CREEK 57 97 0 154
CAPSHAW 64 104 0 168
CEDAR HILL 27 41 0 68
COOKEVILLE COMMUNITY CENT 48 52 0 100
COOKEVILLE HIGH SCHOOL 74 77 0 151
COURTHOUSE 74 72 1 147
DOUBLE SPRINGS 136 190 1 327
DRY VALLEY 54 58 0 112
GENTRY 19 36 1 56
JERE WHITSON 25 31 0 56
MONTEREY COMMUNITY CENTER 182 21 0 203
MONTEREY EAST 184 18 0 202
MONTEREY WEST 159 13 0 172
NORTHEAST 56 99 1 156
PARK VIEW INSIDE 73 54 0 127
PARK VIEW OUTSIDE 18 28 0 46
PAVILION 75 70 0 145
POPLAR GROVE 53 47 0 100
PRESCOTT 89 125 0 214
SAND SPRINGS 39 16 0 55
SILVER POINT 25 53 0 78
SOUTH COOKEVILLE 41 39 0 80
SYCAMORE INSIDE 113 96 0 209
SYCAMORE OUTSIDE 39 36 0 75
TWIN OAK 47 101 0 148
UNIVERSITY 26 41 0 67
EARLY VOTING 865 984 0 1849
TOTAL 3490 3591 6 0
PREVIOUS OFFICE: PRESIDENTIAL PREFERENCE PRIMARY - PRESIDENTIAL CANDIDATES
NEXT OFFICE: COUNTY COMMISSION - 2ND DISTRICT