Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : DEMOCRATIC PRIMARY
HEADER : PRESIDENTIAL PREFERENCE PRIMARY
PRESIDENTIAL PREFERENCE PRIMARY
PRESIDENTIAL CANDIDATES

PRECINCT BILL BRADLEY AL GORE LYNDON H. LaROUCHE, JR. UNCOMMITTED WRITE-IN TOTAL
ALGOOD INSIDE 26 227 0 9 0 262
ALGOOD OUTSIDE 31 101 1 12 1 146
ARMORY INSIDE 8 76 1 4 0 89
ARMORY OUTSIDE 17 103 0 8 0 128
BANGHAM 21 173 3 10 0 207
BAXTER CITY HALL 10 128 2 4 0 144
BAXTER ELEMENTARY 16 60 1 0 0 77
BLOOMINGTON SPRINGS 9 108 2 5 0 124
BOMA 4 60 0 1 0 65
BRIDGE 21 81 5 7 3 117
BROTHERTON 3 55 0 5 0 63
BUFFALO VALLEY 4 24 0 2 0 30
BURGESS 5 66 1 4 0 76
BUSSELL 17 82 0 9 0 108
CANE CREEK 12 103 4 9 1 129
CAPSHAW 20 113 3 14 0 150
CEDAR HILL 5 55 0 5 0 65
COOKEVILLE COMMUNITY CENT 11 72 1 7 2 93
COOKEVILLE HIGH SCHOOL 9 121 1 15 0 146
COURTHOUSE 18 105 2 3 0 128
DOUBLE SPRINGS 28 245 4 19 1 297
DRY VALLEY 10 80 3 10 0 103
GENTRY 3 53 1 2 0 59
JERE WHITSON 8 42 1 3 0 54
MONTEREY COMMUNITY CENTER 25 131 1 16 0 173
MONTEREY EAST 10 167 0 10 1 188
MONTEREY WEST 14 126 2 9 1 152
NORTHEAST 33 97 1 9 0 140
PARK VIEW INSIDE 9 103 0 5 1 118
PARK VIEW OUTSIDE 5 26 1 3 1 36
PAVILION 15 96 4 13 0 128
POPLAR GROVE 9 78 3 3 0 93
PRESCOTT 20 165 3 15 0 203
SAND SPRINGS 2 40 1 3 0 46
SILVER POINT 0 58 0 5 0 63
SOUTH COOKEVILLE 5 58 1 4 0 68
SYCAMORE INSIDE 15 157 2 8 1 183
SYCAMORE OUTSIDE 7 60 0 3 1 71
TWIN OAK 20 82 1 6 0 109
UNIVERSITY 2 55 1 2 1 61
EARLY VOTING 259 1400 7 54 4 1724
TOTAL 766 5232 64 335 19 0
PREVIOUS OFFICE: COMMITTED DELEGATES - 6TH CONGRESSIONAL DISTRICT
NEXT OFFICE: ASSESSOR OF PROPERTY