Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : REPUBLICAN PRIMARY
HEADER : PRESIDENTIAL PREFERENCE PRIMARY
COMMITTED DELEGATES
6TH CONGRESSIONAL DISTRICT

PRECINCT BRENDA BITTLES NOBLE CODY JIMMY EARLE JUDY H. JORDAN GEORGE M. MILLER STANLEY E. WILLIS WRITE-IN WRITE-IN WRITE-IN TOTAL
ALGOOD INSIDE 15 16 14 9 2 3 0 0 0 59
ALGOOD OUTSIDE 11 23 20 11 3 2 0 0 0 70
ARMORY INSIDE 6 7 9 7 4 3 0 0 0 36
ARMORY OUTSIDE 13 20 17 13 5 4 0 0 0 72
BANGHAM 11 13 10 12 3 4 0 0 0 53
BAXTER CITY HALL 20 13 16 12 1 0 0 0 0 62
BAXTER ELEMENTARY 3 4 6 6 1 0 0 0 0 20
BLOOMINGTON SPRINGS 2 4 0 2 3 1 0 0 0 12
BOMA 3 1 2 1 0 0 0 0 0 7
BRIDGE 8 6 9 10 0 0 0 0 0 33
BROTHERTON 5 9 8 5 1 2 0 0 0 30
BUFFALO VALLEY 1 3 2 1 1 1 0 0 0 9
BURGESS 5 7 1 3 3 1 0 0 0 20
BUSSELL 9 11 10 6 1 2 0 0 0 39
CANE CREEK 10 13 12 9 5 4 0 0 0 53
CAPSHAW 10 18 12 12 3 3 0 0 0 58
CEDAR HILL 1 1 1 1 1 0 0 0 0 5
COOKEVILLE COMMUNITY CENT 4 8 7 6 0 0 0 0 0 25
COOKEVILLE HIGH SCHOOL 7 5 7 6 1 1 1 1 1 30
COURTHOUSE 9 10 5 7 2 1 0 0 0 34
DOUBLE SPRINGS 14 10 10 7 1 1 0 0 0 43
DRY VALLEY 4 4 1 4 1 1 0 0 0 15
GENTRY 3 6 5 3 1 1 0 0 0 19
JERE WHITSON 2 4 1 1 1 1 0 0 0 10
MONTEREY COMMUNITY CENTER 7 10 4 3 0 0 0 0 0 24
MONTEREY EAST 3 4 1 3 0 0 0 0 0 11
MONTEREY WEST 4 4 3 5 2 1 0 0 0 19
NORTHEAST 18 31 25 13 7 7 0 0 0 101
PARK VIEW INSIDE 6 10 8 6 5 4 0 0 0 39
PARK VIEW OUTSIDE 0 3 0 0 0 0 0 0 0 3
PAVILION 17 13 20 16 1 2 0 0 0 69
POPLAR GROVE 9 11 10 7 3 3 1 1 1 46
PRESCOTT 11 16 13 13 6 3 0 0 0 62
SAND SPRINGS 2 4 2 0 0 0 0 0 0 8
SILVER POINT 0 1 1 2 2 1 0 0 0 7
SOUTH COOKEVILLE 3 4 4 4 3 3 0 0 0 21
SYCAMORE INSIDE 13 17 16 15 2 3 0 0 0 66
SYCAMORE OUTSIDE 7 5 7 7 0 0 0 0 0 26
TWIN OAK 4 6 5 2 1 0 0 0 0 18
UNIVERSITY 9 14 7 10 2 0 0 1 0 43
EARLY VOTING 159 217 179 151 126 112 8 0 0 952
TOTAL 448 586 490 411 204 175 10 3 2 0
PREVIOUS OFFICE: COMMITTED - AT-LARGE DELEGATES
NEXT OFFICE: PRESIDENTIAL PREFERENCE PRIMARY - PRESIDENTIAL CANDIDATES