Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : REPUBLICAN PRIMARY
HEADER : PRESIDENTIAL PREFERENCE PRIMARY
COMMITTED
AT-LARGE DELEGATES

PRECINCT VICTOR H. ASHE LILL COKER JAYNE S. CRESON RUTH E. JOHNSON FRED W. LAZENBY BARBARA McANDREW JIM ROUT SUSAN RICHARDSON WILLIAMS ELEANOR YOAKUM JOHN BUMPUS DAVID FOWLER LESLIE HIGGINS ROBERT ANDREWS BARBARA OUTHIER BOB PATTERSON WRITE-IN WRITE-IN WRITE-IN WRITE-IN WRITE-IN TOTAL
ALGOOD INSIDE 13 10 10 12 9 5 4 8 5 0 2 8 3 1 4 0 0 0 0 0 94
ALGOOD OUTSIDE 21 17 15 15 13 9 8 7 6 0 0 2 0 0 1 0 0 0 0 0 114
ARMORY INSIDE 10 6 5 8 5 4 2 4 4 2 2 2 4 3 3 0 0 0 0 0 64
ARMORY OUTSIDE 19 21 16 22 11 10 6 7 8 2 1 3 4 4 3 0 0 0 0 0 137
BANGHAM 10 6 8 9 6 4 4 5 4 1 0 3 4 3 3 0 0 0 0 0 70
BAXTER CITY HALL 15 6 10 11 8 9 4 9 6 2 0 1 2 0 0 0 0 0 0 0 83
BAXTER ELEMENTARY 4 3 3 4 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 21
BLOOMINGTON SPRINGS 2 1 2 3 1 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 14
BOMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIDGE 8 7 10 7 5 2 7 4 0 0 0 2 0 0 0 0 0 0 0 0 52
BROTHERTON 9 7 7 7 6 6 7 8 2 2 3 2 1 1 1 0 0 0 0 0 69
BUFFALO VALLEY 3 2 1 2 2 1 1 1 1 1 1 0 1 1 1 0 0 0 0 0 19
BURGESS 7 3 3 2 3 4 1 1 1 1 0 3 0 0 0 0 0 0 0 0 29
BUSSELL 12 7 7 11 8 4 5 6 5 2 3 4 2 2 2 0 0 0 0 0 80
CANE CREEK 17 7 10 9 11 8 9 9 2 2 2 4 4 4 6 0 0 0 0 0 104
CAPSHAW 9 10 7 8 10 8 5 10 6 1 2 5 2 2 2 0 0 0 0 0 87
CEDAR HILL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COOKEVILLE COMMUNITY CENT 6 4 3 1 5 4 5 3 3 0 0 1 0 0 0 0 0 0 0 0 35
COOKEVILLE HIGH SCHOOL 10 7 5 4 4 2 6 4 4 1 1 2 2 2 2 1 1 1 0 0 59
COURTHOUSE 7 4 6 8 5 5 1 2 2 0 0 2 1 2 1 0 0 0 0 0 46
DOUBLE SPRINGS 13 6 6 10 4 8 8 9 6 3 0 8 0 1 1 0 0 0 0 0 83
DRY VALLEY 4 2 2 3 4 1 2 3 1 0 0 0 1 1 0 0 0 0 0 0 24
GENTRY 4 2 2 3 3 2 1 2 1 0 0 0 1 1 1 0 0 0 0 0 23
JERE WHITSON 1 2 1 2 0 2 0 2 0 0 1 1 1 1 1 0 0 0 0 0 15
MONTEREY COMMUNITY CENTER 7 4 8 8 3 7 5 6 7 1 1 0 1 0 0 1 0 0 0 0 59
MONTEREY EAST 3 3 1 2 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 15
MONTEREY WEST 5 4 4 4 3 2 1 3 1 0 0 0 1 1 1 0 0 0 0 0 30
NORTHEAST 20 16 12 23 12 16 15 14 15 1 0 8 5 6 5 1 0 0 0 0 169
PARK VIEW INSIDE 6 2 2 3 5 3 4 2 2 1 4 4 3 3 5 1 0 0 0 0 50
PARK VIEW OUTSIDE 7 3 3 6 5 1 2 1 2 0 0 3 1 0 1 0 0 0 0 0 35
PAVILION 20 12 7 14 10 7 7 9 8 0 1 5 2 1 1 0 0 0 0 0 104
POPLAR GROVE 12 7 9 9 6 5 5 3 4 1 0 4 4 3 4 0 0 0 0 0 76
PRESCOTT 15 11 12 8 10 10 10 7 4 1 1 5 4 4 1 0 0 0 0 0 103
SAND SPRINGS 5 3 4 4 1 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 24
SILVER POINT 4 1 0 1 1 1 2 3 1 0 1 1 2 1 1 0 0 0 0 0 20
SOUTH COOKEVILLE 5 3 2 3 1 1 0 1 1 2 2 4 3 3 3 0 0 0 0 0 34
SYCAMORE INSIDE 17 14 9 16 14 5 4 8 5 1 0 2 1 2 1 0 0 0 0 0 99
SYCAMORE OUTSIDE 3 5 4 5 3 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 32
TWIN OAK 8 3 4 2 6 2 5 7 1 1 1 0 1 0 1 0 0 0 0 0 42
UNIVERSITY 13 10 5 10 4 7 3 6 4 1 1 8 1 1 1 1 1 0 1 1 79
EARLY VOTING 199 131 138 165 120 112 79 114 67 14 23 39 114 105 106 5 4 1 0 0 1536
TOTAL 553 372 363 444 329 289 233 298 193 45 53 138 176 159 163 11 6 2 1 1 0
PREVIOUS OFFICE: PRESIDENTIAL PREFERENCE PRIMARY - PRESIDENTIAL CANDIDATES
NEXT OFFICE: COMMITTED DELEGATES - 6TH CONGRESSIONAL DISTRICT