Pres. Preference Pri & Co. Pri.
03/14/00
PARTY : REPUBLICAN PRIMARY
HEADER : PRESIDENTIAL PREFERENCE PRIMARY
PRESIDENTIAL PREFERENCE PRIMARY
PRESIDENTIAL CANDIDATES

PRECINCT GARY BAUER GEORGE W. BUSH STEVE FORBES ORRIN HATCH ALAN KEYES JOHN McCAIN UNCOMMITTED WRITE-IN TOTAL
ALGOOD INSIDE 0 24 1 0 6 1 0 0 32
ALGOOD OUTSIDE 0 37 0 0 3 3 0 0 43
ARMORY INSIDE 0 19 0 0 2 5 0 0 26
ARMORY OUTSIDE 0 33 0 0 4 5 0 0 42
BANGHAM 0 26 0 0 2 5 0 0 33
BAXTER CITY HALL 0 34 0 0 0 3 0 0 37
BAXTER ELEMENTARY 0 20 0 0 1 1 0 0 22
BLOOMINGTON SPRINGS 0 8 0 0 1 2 0 0 11
BOMA 0 10 0 0 0 0 0 0 10
BRIDGE 0 16 0 0 2 0 0 0 18
BROTHERTON 1 19 0 0 0 1 0 0 21
BUFFALO VALLEY 0 9 0 0 0 2 0 0 11
BURGESS 0 17 0 0 4 0 0 0 21
BUSSELL 0 21 0 0 4 3 0 0 28
CANE CREEK 0 26 0 0 1 5 0 0 32
CAPSHAW 1 31 0 0 5 1 1 0 39
CEDAR HILL 1 4 0 0 1 1 0 0 7
COOKEVILLE COMMUNITY CENT 0 15 0 0 3 0 0 0 18
COOKEVILLE HIGH SCHOOL 0 16 0 0 4 3 0 0 23
COURTHOUSE 0 15 0 0 2 2 0 0 19
DOUBLE SPRINGS 0 42 0 0 6 2 0 0 50
DRY VALLEY 0 11 0 0 1 4 0 0 16
GENTRY 0 8 0 0 1 1 0 0 10
JERE WHITSON 0 6 0 0 0 2 0 0 8
MONTEREY COMMUNITY CENTER 0 18 1 0 0 1 0 0 20
MONTEREY EAST 0 12 0 0 1 1 0 0 14
MONTEREY WEST 1 10 0 0 0 2 0 0 13
NORTHEAST 0 44 0 0 7 7 0 0 58
PARK VIEW INSIDE 0 12 0 0 4 3 0 0 19
PARK VIEW OUTSIDE 0 12 0 0 3 1 0 0 16
PAVILION 0 32 1 0 1 2 0 0 36
POPLAR GROVE 1 17 0 0 3 4 0 0 25
PRESCOTT 0 26 0 0 5 4 0 0 35
SAND SPRINGS 0 12 0 0 0 0 0 0 12
SILVER POINT 0 10 0 0 0 4 0 0 14
SOUTH COOKEVILLE 0 12 1 0 2 3 0 0 18
SYCAMORE INSIDE 0 31 0 0 6 3 0 0 40
SYCAMORE OUTSIDE 0 16 0 0 0 1 0 0 17
TWIN OAK 0 16 1 0 0 1 0 0 18
UNIVERSITY 0 16 0 0 7 2 1 0 26
EARLY VOTING 1 405 1 0 28 181 1 0 617
TOTAL 6 1168 6 0 120 272 3 0 0
NEXT OFFICE: COMMITTED - AT-LARGE DELEGATES