AUGUST GEN/STATE PRIMARY
08/05/04
TRUSTEE
(2 YEAR UNEXPIRED TERM)

PRECINCT GAIL GLOVER - DEM WRITE-IN TOTAL
ALGOOD INSIDE 312 2 314
ALGOOD OUTSIDE 106 0 106
ARMORY INSIDE 50 0 50
ARMORY OUTSIDE 65 0 65
BANGHAM 139 1 140
BAXTER CITY HALL 170 0 170
BAXTER ELEMENTARY 56 0 56
BLOOMINGTON SPRINGS 21 0 21
BOMA 40 0 40
BRIDGE INSIDE 14 0 14
BRIDGE OUTSIDE 26 0 26
BROTHERTON 35 0 35
BUFFALO VALLEY 40 0 40
BURGESS 28 0 28
BUSSELL 35 2 37
CANE CREEK 50 1 51
CAPSHAW 31 0 31
CEDAR HILL 37 0 37
COOKEVILLE CC INSIDE 13 0 13
COOKEVILLE CC OUTSIDE 15 0 15
COOKEVILLE HIGH SCHOOL 100 0 100
COURTHOUSE 69 0 69
DOUBLE SPRINGS NORTH 46 0 46
DOUBLE SPRINGS SOUTH 63 0 63
DOUBLE SPRINGS WEST 0 0 0
DRY VALLEY 24 0 24
GENTRY 21 0 21
JERE WHITSON 10 0 10
MONTEREY COM CENTER 46 0 46
MONTEREY EAST 113 1 114
MONTEREY WEST 112 1 113
NORTHEAST 57 0 57
PARK VIEW INSIDE 59 2 61
PARK VIEW OUTSIDE 3 0 3
PAVILION 56 0 56
POPLAR GROVE 22 0 22
PRESCOTT 85 0 85
SAND SPRINGS 7 0 7
SILVER POINT 49 0 49
SOUTH COOKEVILLE 18 0 18
SYCAMORE 41 0 41
TWIN OAK 46 1 47
UNIVERSITY 41 2 43
EARLY VOTING 887 0 887
TOTAL 3258 13 0
PREVIOUS OFFICE: ASSESSOR OF PROPERTY
NEXT OFFICE: SCHOOL BOARD MEMBER - 1ST DISTRICT