AUGUST GEN/STATE PRIMARY
08/05/04
ASSESSOR OF PROPERTY

PRECINCT RHONDA CHAFFIN - DEM WRITE-IN TOTAL
ALGOOD INSIDE 319 2 321
ALGOOD OUTSIDE 98 0 98
ARMORY INSIDE 46 1 47
ARMORY OUTSIDE 64 0 64
BANGHAM 134 0 134
BAXTER CITY HALL 174 0 174
BAXTER ELEMENTARY 57 0 57
BLOOMINGTON SPRINGS 20 0 20
BOMA 36 0 36
BRIDGE INSIDE 11 0 11
BRIDGE OUTSIDE 27 0 27
BROTHERTON 37 1 38
BUFFALO VALLEY 41 0 41
BURGESS 27 0 27
BUSSELL 32 2 34
CANE CREEK 44 1 45
CAPSHAW 32 0 32
CEDAR HILL 40 0 40
COOKEVILLE CC INSIDE 13 0 13
COOKEVILLE CC OUTSIDE 14 0 14
COOKEVILLE HIGH SCHOOL 100 0 100
COURTHOUSE 66 0 66
DOUBLE SPRINGS NORTH 44 1 45
DOUBLE SPRINGS SOUTH 61 0 61
DOUBLE SPRINGS WEST 0 0 0
DRY VALLEY 27 0 27
GENTRY 25 0 25
JERE WHITSON 9 1 10
MONTEREY COM CENTER 36 1 37
MONTEREY EAST 105 3 108
MONTEREY WEST 96 1 97
NORTHEAST 58 1 59
PARK VIEW INSIDE 54 1 55
PARK VIEW OUTSIDE 3 0 3
PAVILION 56 0 56
POPLAR GROVE 23 1 24
PRESCOTT 82 0 82
SAND SPRINGS 9 0 9
SILVER POINT 51 0 51
SOUTH COOKEVILLE 14 0 14
SYCAMORE 39 0 39
TWIN OAK 45 3 48
UNIVERSITY 39 2 41
EARLY VOTING 882 0 882
TOTAL 3190 22 0
PREVIOUS OFFICE: COURT OF APPEALS JUDGE - MIDDLE DIVISION
NEXT OFFICE: TRUSTEE - (2 YEAR UNEXPIRED TERM)