AUGUST GEN/STATE PRIMARY
08/05/04
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF APPEALS JUDGE
MIDDLE DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 201 58 259
ALGOOD OUTSIDE 67 22 89
ARMORY INSIDE 44 8 52
ARMORY OUTSIDE 41 18 59
BANGHAM 90 29 119
BAXTER CITY HALL 101 36 137
BAXTER ELEMENTARY 38 12 50
BLOOMINGTON SPRINGS 14 4 18
BOMA 25 7 32
BRIDGE INSIDE 7 3 10
BRIDGE OUTSIDE 15 11 26
BROTHERTON 23 10 33
BUFFALO VALLEY 26 8 34
BURGESS 23 5 28
BUSSELL 25 12 37
CANE CREEK 36 8 44
CAPSHAW 25 5 30
CEDAR HILL 23 10 33
COOKEVILLE CC INSIDE 8 1 9
COOKEVILLE CC OUTSIDE 11 4 15
COOKEVILLE HIGH SCHOOL 74 12 86
COURTHOUSE 45 9 54
DOUBLE SPRINGS NORTH 34 8 42
DOUBLE SPRINGS SOUTH 43 16 59
DOUBLE SPRINGS WEST 0 0 0
DRY VALLEY 21 4 25
GENTRY 20 2 22
JERE WHITSON 6 3 9
MONTEREY COM CENTER 26 11 37
MONTEREY EAST 80 25 105
MONTEREY WEST 74 18 92
NORTHEAST 42 12 54
PARK VIEW INSIDE 43 12 55
PARK VIEW OUTSIDE 1 2 3
PAVILION 26 18 44
POPLAR GROVE 20 3 23
PRESCOTT 60 22 82
SAND SPRINGS 8 1 9
SILVER POINT 27 5 32
SOUTH COOKEVILLE 7 5 12
SYCAMORE 25 7 32
TWIN OAK 27 15 42
UNIVERSITY 25 8 33
EARLY VOTING 712 175 887
TOTAL 2289 664 0
PREVIOUS OFFICE: COURT OF APPEALS JUDGE - EASTERN DIVISION
NEXT OFFICE: ASSESSOR OF PROPERTY