AUGUST GEN/STATE PRIMARY
08/05/04
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF APPEALS JUDGE
EASTERN DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 177 64 241
ALGOOD OUTSIDE 59 22 81
ARMORY INSIDE 33 12 45
ARMORY OUTSIDE 39 16 55
BANGHAM 75 36 111
BAXTER CITY HALL 94 32 126
BAXTER ELEMENTARY 38 9 47
BLOOMINGTON SPRINGS 13 6 19
BOMA 20 9 29
BRIDGE INSIDE 8 2 10
BRIDGE OUTSIDE 18 9 27
BROTHERTON 27 7 34
BUFFALO VALLEY 14 12 26
BURGESS 20 4 24
BUSSELL 22 12 34
CANE CREEK 31 12 43
CAPSHAW 25 5 30
CEDAR HILL 22 12 34
COOKEVILLE CC INSIDE 8 0 8
COOKEVILLE CC OUTSIDE 11 3 14
COOKEVILLE HIGH SCHOOL 70 11 81
COURTHOUSE 39 12 51
DOUBLE SPRINGS NORTH 31 10 41
DOUBLE SPRINGS SOUTH 34 15 49
DOUBLE SPRINGS WEST 0 0 0
DRY VALLEY 20 4 24
GENTRY 15 4 19
JERE WHITSON 6 3 9
MONTEREY COM CENTER 22 12 34
MONTEREY EAST 73 29 102
MONTEREY WEST 66 25 91
NORTHEAST 37 11 48
PARK VIEW INSIDE 36 13 49
PARK VIEW OUTSIDE 2 1 3
PAVILION 27 17 44
POPLAR GROVE 17 6 23
PRESCOTT 60 20 80
SAND SPRINGS 8 1 9
SILVER POINT 25 9 34
SOUTH COOKEVILLE 5 7 12
SYCAMORE 28 3 31
TWIN OAK 21 13 34
UNIVERSITY 26 7 33
EARLY VOTING 560 190 750
TOTAL 1982 707 0
PREVIOUS OFFICE: TENNESSEE HOUSE OF REPRESENTATIVES - 43RD REPRESENTATIVE DISTRICT
NEXT OFFICE: COURT OF APPEALS JUDGE - MIDDLE DIVISION