AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : DEMOCRATIC PRIMARY
UNITED STATES SENATE

PRECINCT JEFF CLARK JOHN JAY HOOKER JAMES LOONEY MARY TAYLOR-SHELBY SHANNON WOOD WRITE-IN TOTAL
ALGOOD INSIDE 77 61 7 16 14 0 175
ALGOOD OUTSIDE 28 15 3 5 6 0 57
ARMORY INSIDE 21 12 1 3 6 0 43
ARMORY OUTSIDE 23 18 1 4 6 0 52
BANGHAM 42 31 1 5 9 1 89
BAXTER CITY HALL 70 54 6 18 11 0 159
BAXTER ELEMENTARY 14 14 1 5 5 0 39
BLOOMINGTON SPRINGS 20 25 6 4 8 0 63
BOMA 14 11 0 3 2 0 30
BRIDGE 18 16 2 4 3 0 43
BROTHERTON 6 10 1 0 3 0 20
BUFFALO VALLEY 6 9 2 1 0 0 18
BURGESS 13 11 0 3 2 0 29
BUSSELL 15 16 2 8 2 0 43
CANE CREEK 19 13 1 3 5 0 41
CAPSHAW 33 21 1 2 5 0 62
CEDAR HILL 8 16 0 4 4 0 32
COOKEVILLE COMMUNITY CENT 14 10 0 1 4 0 29
COOKEVILLE HIGH SCHOOL 21 23 4 8 10 1 67
COURTHOUSE 25 16 4 5 5 0 55
DOUBLE SPRINGS 73 42 5 17 11 1 149
DRY VALLEY 18 2 1 2 4 0 27
GENTRY 3 8 0 2 3 0 16
JERE WHITSON 13 11 0 3 1 0 28
MONTEREY COMMUNITY CENTER 8 9 0 3 1 0 21
MONTEREY EAST 43 58 4 21 16 1 143
MONTEREY WEST 33 37 4 6 10 0 90
NORTHEAST 47 32 0 4 12 0 95
PARK VIEW INSIDE 23 13 0 0 5 1 42
PARK VIEW OUTSIDE 6 10 0 1 1 0 18
PAVILION 21 13 1 6 12 0 53
POPLAR GROVE 17 8 1 3 3 0 32
PRESCOTT 49 24 2 5 12 0 92
SAND SPRINGS 5 4 0 1 1 0 11
SILVER POINT 13 12 1 2 3 0 31
SOUTH COOKEVILLE 12 6 0 3 3 0 24
SYCAMORE INSIDE 35 20 0 8 2 0 65
SYCAMORE OUTSIDE 13 7 1 2 3 0 26
TWIN OAK 16 23 3 6 8 0 56
UNIVERSITY 11 11 0 1 2 0 25
EARLY VOTING 41 29 4 17 17 0 108
EARLY VOTING 31 41 3 15 12 1 103
EARLY VOTING 25 34 3 15 11 1 89
EARLY VOTING 10 17 4 3 4 0 38
EARLY VOTING 5 10 1 8 14 0 38
EARLY VOTING 45 46 3 8 15 0 117
EARLY VOTING 67 45 4 12 12 1 141
TOTAL 1170 974 88 276 308 8 0
NEXT OFFICE: UNITED STATES HOUSE OF REPRESENTATIVES - 6TH CONGRESSIONAL DISTRICT