AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF APPEALS
MIDDLE DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 93 64 157
ALGOOD OUTSIDE 47 13 60
ARMORY INSIDE 25 16 41
ARMORY OUTSIDE 37 16 53
BANGHAM 54 40 94
BAXTER CITY HALL 110 56 166
BAXTER ELEMENTARY 25 17 42
BLOOMINGTON SPRINGS 40 26 66
BOMA 21 12 33
BRIDGE 27 25 52
BROTHERTON 20 6 26
BUFFALO VALLEY 11 9 20
BURGESS 22 9 31
BUSSELL 31 24 55
CANE CREEK 33 14 47
CAPSHAW 40 23 63
CEDAR HILL 18 9 27
COOKEVILLE COMMUNITY CENT 24 14 38
COOKEVILLE HIGH SCHOOL 39 25 64
COURTHOUSE 39 18 57
DOUBLE SPRINGS 68 63 131
DRY VALLEY 17 5 22
GENTRY 15 3 18
JERE WHITSON 14 6 20
MONTEREY COMMUNITY CENTER 12 12 24
MONTEREY EAST 72 28 100
MONTEREY WEST 52 26 78
NORTHEAST 90 27 117
PARK VIEW INSIDE 23 21 44
PARK VIEW OUTSIDE 11 4 15
PAVILION 42 29 71
POPLAR GROVE 17 11 28
PRESCOTT 63 16 79
SAND SPRINGS 5 7 12
SILVER POINT 25 11 36
SOUTH COOKEVILLE 24 18 42
SYCAMORE INSIDE 47 22 69
SYCAMORE OUTSIDE 12 8 20
TWIN OAK 30 21 51
UNIVERSITY 19 8 27
EARLY VOTING 84 45 129
EARLY VOTING 77 41 118
EARLY VOTING 69 28 97
EARLY VOTING 19 16 35
EARLY VOTING 43 18 61
EARLY VOTING 84 33 117
EARLY VOTING 122 54 176
TOTAL 1912 1017 0
PREVIOUS OFFICE: COURT OF APPEALS - EASTERN DIVISION
NEXT OFFICE: COURT OF CRIMINAL APPEALS - EASTERN DIVISION