AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF APPEALS
EASTERN DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 90 74 164
ALGOOD OUTSIDE 45 19 64
ARMORY INSIDE 23 16 39
ARMORY OUTSIDE 35 18 53
BANGHAM 58 37 95
BAXTER CITY HALL 108 61 169
BAXTER ELEMENTARY 25 20 45
BLOOMINGTON SPRINGS 41 26 67
BOMA 21 13 34
BRIDGE 24 25 49
BROTHERTON 16 10 26
BUFFALO VALLEY 11 9 20
BURGESS 20 8 28
BUSSELL 30 24 54
CANE CREEK 31 16 47
CAPSHAW 37 24 61
CEDAR HILL 18 10 28
COOKEVILLE COMMUNITY CENT 22 18 40
COOKEVILLE HIGH SCHOOL 40 24 64
COURTHOUSE 40 17 57
DOUBLE SPRINGS 64 65 129
DRY VALLEY 16 6 22
GENTRY 13 3 16
JERE WHITSON 16 6 22
MONTEREY COMMUNITY CENTER 15 15 30
MONTEREY EAST 71 40 111
MONTEREY WEST 51 27 78
NORTHEAST 86 32 118
PARK VIEW INSIDE 23 21 44
PARK VIEW OUTSIDE 12 5 17
PAVILION 43 30 73
POPLAR GROVE 16 12 28
PRESCOTT 62 17 79
SAND SPRINGS 5 7 12
SILVER POINT 25 12 37
SOUTH COOKEVILLE 24 18 42
SYCAMORE INSIDE 44 25 69
SYCAMORE OUTSIDE 11 9 20
TWIN OAK 28 21 49
UNIVERSITY 18 9 27
EARLY VOTING 85 45 130
EARLY VOTING 75 42 117
EARLY VOTING 67 32 99
EARLY VOTING 19 20 39
EARLY VOTING 43 16 59
EARLY VOTING 87 34 121
EARLY VOTING 118 51 169
TOTAL 1872 1089 0
PREVIOUS OFFICE: STATE EXECUTIVE COMMITTEEWOMAN - 15TH DISTRICT
NEXT OFFICE: COURT OF APPEALS - MIDDLE DIVISION