AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : REPUBLICAN PRIMARY
STATE EXECUTIVE COMMITTEEWOMAN
15TH DISTRICT

PRECINCT SUSAN WITCHER WRITE-IN TOTAL
ALGOOD INSIDE 39 0 39
ALGOOD OUTSIDE 19 1 20
ARMORY INSIDE 17 0 17
ARMORY OUTSIDE 20 0 20
BANGHAM 28 0 28
BAXTER CITY HALL 73 0 73
BAXTER ELEMENTARY 15 0 15
BLOOMINGTON SPRINGS 17 0 17
BOMA 4 0 4
BRIDGE 23 0 23
BROTHERTON 9 0 9
BUFFALO VALLEY 8 0 8
BURGESS 16 0 16
BUSSELL 20 0 20
CANE CREEK 29 0 29
CAPSHAW 26 1 27
CEDAR HILL 8 0 8
COOKEVILLE COMMUNITY CENT 10 0 10
COOKEVILLE HIGH SCHOOL 14 0 14
COURTHOUSE 13 0 13
DOUBLE SPRINGS 30 0 30
DRY VALLEY 5 0 5
GENTRY 9 0 9
JERE WHITSON 5 0 5
MONTEREY COMMUNITY CENTER 9 0 9
MONTEREY EAST 27 0 27
MONTEREY WEST 28 0 28
NORTHEAST 44 1 45
PARK VIEW INSIDE 12 1 13
PARK VIEW OUTSIDE 6 0 6
PAVILION 19 0 19
POPLAR GROVE 3 0 3
PRESCOTT 25 0 25
SAND SPRINGS 3 0 3
SILVER POINT 11 0 11
SOUTH COOKEVILLE 19 0 19
SYCAMORE INSIDE 21 1 22
SYCAMORE OUTSIDE 4 0 4
TWIN OAK 15 1 16
UNIVERSITY 7 1 8
EARLY VOTING 35 0 35
EARLY VOTING 34 1 35
EARLY VOTING 39 0 39
EARLY VOTING 8 0 8
EARLY VOTING 23 0 23
EARLY VOTING 36 0 36
EARLY VOTING 46 0 46
TOTAL 931 8 0
PREVIOUS OFFICE: TENNESSEE HOUSE OF REPRESENTATIVES - 42ND REPRESENTATIVE DISTRICT
NEXT OFFICE: COURT OF APPEALS - EASTERN DIVISION