AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : COUNTY GENERAL ELECTION
ASSESSOR OF PROPERTY

PRECINCT RHONDA CHAFFIN - DEM RON NOONAN - IND WRITE-IN TOTAL
ALGOOD INSIDE 239 46 1 286
ALGOOD OUTSIDE 97 10 0 107
ARMORY INSIDE 48 19 0 67
ARMORY OUTSIDE 72 13 0 85
BANGHAM 122 18 0 140
BAXTER CITY HALL 237 40 0 277
BAXTER ELEMENTARY 59 20 0 79
BLOOMINGTON SPRINGS 76 19 0 95
BOMA 36 8 0 44
BRIDGE 58 16 1 75
BROTHERTON 37 5 0 42
BUFFALO VALLEY 26 2 0 28
BURGESS 45 4 0 49
BUSSELL 68 13 0 81
CANE CREEK 63 17 0 80
CAPSHAW 95 14 1 110
CEDAR HILL 47 4 0 51
COOKEVILLE COMMUNITY CENT 43 5 0 48
COOKEVILLE HIGH SCHOOL 87 7 0 94
COURTHOUSE 70 14 0 84
DOUBLE SPRINGS 209 35 1 245
DRY VALLEY 36 2 0 38
GENTRY 28 1 0 29
JERE WHITSON 34 6 0 40
MONTEREY COMMUNITY CENTER 17 14 2 33
MONTEREY EAST 124 23 0 147
MONTEREY WEST 75 24 0 99
NORTHEAST 162 23 2 187
PARK VIEW INSIDE 47 13 3 63
PARK VIEW OUTSIDE 23 6 0 29
PAVILION 93 19 0 112
POPLAR GROVE 35 3 0 38
PRESCOTT 145 15 0 160
SAND SPRINGS 12 3 1 16
SILVER POINT 48 8 0 56
SOUTH COOKEVILLE 44 10 0 54
SYCAMORE INSIDE 74 24 0 98
SYCAMORE OUTSIDE 31 5 0 36
TWIN OAK 107 18 1 126
UNIVERSITY 34 6 0 40
EARLY VOTING 166 35 1 202
EARLY VOTING 163 31 1 195
EARLY VOTING 152 26 0 178
EARLY VOTING 43 16 0 59
EARLY VOTING 75 6 0 81
EARLY VOTING 197 33 1 231
EARLY VOTING 240 34 0 274
TOTAL 4039 733 16 0
PREVIOUS OFFICE: COUNTY COMMISSIONER - 9TH DISTRICT
NEXT OFFICE: SCHOOL BOARD MEMBER - 1ST DISTRICT