AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF CRIMINAL APPEALS
WESTERN DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 82 63 145
ALGOOD OUTSIDE 45 13 58
ARMORY INSIDE 21 15 36
ARMORY OUTSIDE 35 14 49
BANGHAM 57 35 92
BAXTER CITY HALL 104 47 151
BAXTER ELEMENTARY 21 20 41
BLOOMINGTON SPRINGS 40 24 64
BOMA 20 10 30
BRIDGE 27 19 46
BROTHERTON 17 6 23
BUFFALO VALLEY 11 7 18
BURGESS 22 4 26
BUSSELL 31 20 51
CANE CREEK 31 15 46
CAPSHAW 40 20 60
CEDAR HILL 17 7 24
COOKEVILLE COMMUNITY CENT 23 11 34
COOKEVILLE HIGH SCHOOL 34 26 60
COURTHOUSE 38 16 54
DOUBLE SPRINGS 68 60 128
DRY VALLEY 14 6 20
GENTRY 15 2 17
JERE WHITSON 13 7 20
MONTEREY COMMUNITY CENTER 10 12 22
MONTEREY EAST 66 33 99
MONTEREY WEST 50 23 73
NORTHEAST 86 27 113
PARK VIEW INSIDE 21 18 39
PARK VIEW OUTSIDE 11 4 15
PAVILION 43 27 70
POPLAR GROVE 12 12 24
PRESCOTT 58 13 71
SAND SPRINGS 7 6 13
SILVER POINT 22 12 34
SOUTH COOKEVILLE 23 15 38
SYCAMORE INSIDE 44 19 63
SYCAMORE OUTSIDE 14 5 19
TWIN OAK 30 18 48
UNIVERSITY 20 7 27
EARLY VOTING 83 39 122
EARLY VOTING 71 40 111
EARLY VOTING 63 28 91
EARLY VOTING 15 18 33
EARLY VOTING 40 18 58
EARLY VOTING 81 29 110
EARLY VOTING 106 49 155
TOTAL 1802 939 0
PREVIOUS OFFICE: COURT OF CRIMINAL APPEALS - WESTERN DIVISION
NEXT OFFICE: COUNTY COMMISSIONER - 1ST DISTRICT