AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF CRIMINAL APPEALS
WESTERN DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 78 70 148
ALGOOD OUTSIDE 44 13 57
ARMORY INSIDE 22 14 36
ARMORY OUTSIDE 34 15 49
BANGHAM 54 39 93
BAXTER CITY HALL 108 50 158
BAXTER ELEMENTARY 22 20 42
BLOOMINGTON SPRINGS 44 22 66
BOMA 20 8 28
BRIDGE 26 21 47
BROTHERTON 17 7 24
BUFFALO VALLEY 10 7 17
BURGESS 21 8 29
BUSSELL 31 19 50
CANE CREEK 33 16 49
CAPSHAW 42 20 62
CEDAR HILL 21 8 29
COOKEVILLE COMMUNITY CENT 23 14 37
COOKEVILLE HIGH SCHOOL 35 24 59
COURTHOUSE 36 15 51
DOUBLE SPRINGS 65 59 124
DRY VALLEY 16 6 22
GENTRY 11 4 15
JERE WHITSON 13 4 17
MONTEREY COMMUNITY CENTER 12 12 24
MONTEREY EAST 70 31 101
MONTEREY WEST 54 27 81
NORTHEAST 85 29 114
PARK VIEW INSIDE 23 20 43
PARK VIEW OUTSIDE 9 5 14
PAVILION 44 26 70
POPLAR GROVE 13 12 25
PRESCOTT 61 15 76
SAND SPRINGS 7 6 13
SILVER POINT 23 11 34
SOUTH COOKEVILLE 25 15 40
SYCAMORE INSIDE 43 23 66
SYCAMORE OUTSIDE 11 7 18
TWIN OAK 29 19 48
UNIVERSITY 16 8 24
EARLY VOTING 86 41 127
EARLY VOTING 75 40 115
EARLY VOTING 65 27 92
EARLY VOTING 15 17 32
EARLY VOTING 39 19 58
EARLY VOTING 85 30 115
EARLY VOTING 115 46 161
TOTAL 1831 969 0
PREVIOUS OFFICE: COURT OF CRIMINAL APPEALS - MIDDLE DIVISION
NEXT OFFICE: COURT OF CRIMINAL APPEALS - WESTERN DIVISION