AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF CRIMINAL APPEALS
MIDDLE DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 81 66 147
ALGOOD OUTSIDE 45 15 60
ARMORY INSIDE 23 15 38
ARMORY OUTSIDE 32 18 50
BANGHAM 54 38 92
BAXTER CITY HALL 100 54 154
BAXTER ELEMENTARY 22 20 42
BLOOMINGTON SPRINGS 43 23 66
BOMA 22 12 34
BRIDGE 27 21 48
BROTHERTON 16 8 24
BUFFALO VALLEY 12 8 20
BURGESS 18 8 26
BUSSELL 26 24 50
CANE CREEK 33 15 48
CAPSHAW 38 19 57
CEDAR HILL 18 8 26
COOKEVILLE COMMUNITY CENT 23 12 35
COOKEVILLE HIGH SCHOOL 36 27 63
COURTHOUSE 34 18 52
DOUBLE SPRINGS 67 59 126
DRY VALLEY 14 7 21
GENTRY 12 4 16
JERE WHITSON 16 5 21
MONTEREY COMMUNITY CENTER 11 11 22
MONTEREY EAST 73 33 106
MONTEREY WEST 51 24 75
NORTHEAST 86 28 114
PARK VIEW INSIDE 21 21 42
PARK VIEW OUTSIDE 10 5 15
PAVILION 44 25 69
POPLAR GROVE 13 13 26
PRESCOTT 65 16 81
SAND SPRINGS 6 7 13
SILVER POINT 26 10 36
SOUTH COOKEVILLE 26 14 40
SYCAMORE INSIDE 42 24 66
SYCAMORE OUTSIDE 12 7 19
TWIN OAK 25 20 45
UNIVERSITY 18 8 26
EARLY VOTING 82 43 125
EARLY VOTING 72 41 113
EARLY VOTING 64 25 89
EARLY VOTING 17 15 32
EARLY VOTING 44 15 59
EARLY VOTING 79 30 109
EARLY VOTING 117 48 165
TOTAL 1816 987 0
PREVIOUS OFFICE: COURT OF CRIMINAL APPEALS - EASTERN DIVISION
NEXT OFFICE: COURT OF CRIMINAL APPEALS - WESTERN DIVISION