AUGUST GENERAL & STATE PRIMARY ELECTION
08/03/00
HEADER : JUDICIAL RETENTION QUESTIONS
COURT OF CRIMINAL APPEALS
EASTERN DIVISION

PRECINCT YES NO TOTAL
ALGOOD INSIDE 84 69 153
ALGOOD OUTSIDE 47 13 60
ARMORY INSIDE 21 17 38
ARMORY OUTSIDE 33 16 49
BANGHAM 56 36 92
BAXTER CITY HALL 98 58 156
BAXTER ELEMENTARY 22 17 39
BLOOMINGTON SPRINGS 35 27 62
BOMA 21 12 33
BRIDGE 29 19 48
BROTHERTON 18 7 25
BUFFALO VALLEY 11 9 20
BURGESS 21 7 28
BUSSELL 33 18 51
CANE CREEK 32 15 47
CAPSHAW 38 23 61
CEDAR HILL 17 11 28
COOKEVILLE COMMUNITY CENT 21 13 34
COOKEVILLE HIGH SCHOOL 37 26 63
COURTHOUSE 36 16 52
DOUBLE SPRINGS 60 64 124
DRY VALLEY 15 5 20
GENTRY 13 1 14
JERE WHITSON 12 8 20
MONTEREY COMMUNITY CENTER 10 13 23
MONTEREY EAST 77 29 106
MONTEREY WEST 53 25 78
NORTHEAST 88 26 114
PARK VIEW INSIDE 24 19 43
PARK VIEW OUTSIDE 13 4 17
PAVILION 44 27 71
POPLAR GROVE 15 12 27
PRESCOTT 64 11 75
SAND SPRINGS 5 7 12
SILVER POINT 24 12 36
SOUTH COOKEVILLE 25 16 41
SYCAMORE INSIDE 44 21 65
SYCAMORE OUTSIDE 13 6 19
TWIN OAK 27 21 48
UNIVERSITY 19 7 26
EARLY VOTING 86 39 125
EARLY VOTING 70 42 112
EARLY VOTING 68 27 95
EARLY VOTING 19 15 34
EARLY VOTING 45 14 59
EARLY VOTING 84 31 115
EARLY VOTING 109 48 157
TOTAL 1836 979 0
PREVIOUS OFFICE: COURT OF APPEALS - MIDDLE DIVISION
NEXT OFFICE: COURT OF CRIMINAL APPEALS - MIDDLE DIVISION